Key Stage 4 Powerpoint Mental Starters: Foundation and Higher
£199.00 £149.00
Product Description
160+Â Powerpoint Mental Starters for Foundation and Higher Level
Numeracy and Mathematics Lessons
Key Stage 4 Mental Starters Presentations (With Screenshots).
Each presentation typically contains 20 questions, with the answer appearing after each question.
This product is delivered to you electronically, so you receive the most up to date version.
If you order online, you can either pay instantly, or (if you are a school), you can request an invoice. - You will be given this option at checkout.
Â
You can also contact us directly by e-mail or phone and we will deliver your order, together with an invoice, electronically.
PLEASE NOTE:Â The typeface used in the current version of this product is now ARIAL (and not comic sans).
Â
Â
Foundation Screenshots
 ![]() | ||||
 Addition Grid |  Angles - Lines and Full Turns |  Angles - Parallel Lines |  Angles in Triangles |  Area Rectangle, Triangle, Parallelogram |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
 Bearings |  BODMAS Calculations |  Bus Timetables | Changing the Subject of a Formula | Choosing the Correct Units |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Circle Areas | Circle Circumferences | Collecting Terms | Converting between Decimals, Fractions and Percentages | Co-ordinate Rules |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Cuboid Volumes | Dimensions | Easy Equations | Enlargements | Equation Balances |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Equations with Brackets | Equivalent Fractions | Expanding Single Brackets | Factorising | Finding Half Way |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Formula Substitution | Fraction Calculations - Add and Take | Fraction Calculations - Multiply and Divide | Fractions of Amounts | Highest Common Factors |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Horizontal and Vertical Graphs | Improper Fractions and Mixed Numbers | Mean Calculations | Mental Division | Mental Multiplication |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Mid Points | Missing Co-ordinates | Missing Numbers | Mode and Range | Multiplying and Dividing by 10 100 1000 |
 ![]() | ||||
 Near Roots |  Negative Numbers (Add and Take) |  Negative Numbers (Multiply and Divide) |  Number Scales |  Numbers as Words |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
 One Sided Inequalities |  Parallel Line Graphs |  Percentage Increase and Decrease | Percentages of Amounts | Powers and Reciprocals |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Probabilities from Events | Probabilities from Pictures | Proportional Prices | Proportional Weights | Pythagoras Areas |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Pythagoras Sides | Quick Subtraction | Ratio Divisions | Reading Statistical Diagrams | Rectangle Perimeters |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Reflections | Rounding Numbers | Sequence Terms | Shaded Fractions | Similar Shapes |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Simplifying Ratios | Simplifying Algebra - Powers | Speed Distance and Time | Squares, Cubes and Roots | Standard Form Conversions |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Standard Form Corrections | Stem and Leaf Diagrams | Straight Line Graphs | Terms from Sequence Rules | Translation Vectors |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Translations | Two Sided Inequalities | Two Step Functions | Two Way Tables | Unit Conversions |
Â
 Higher Screenshots - Sample only - All presentations are complete, but are not depictedÂ
 ![]() | ||||
 3d Pythagoras |  Adding & Subtracting Algebraic Fraction | Arc Length |  Area and Volume Conversions | Area of Triangle Approximations |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
 Box Plots | Change of Subject |  Circle Areas | Circle Equations | Completing the Square |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Cones - Curved Surface Area | Converting Units | Cosine Rule | Cumulative Frequency | Difference of Squares |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Difference of Squares Calculations | Dimensions | Direct Proportion | Dividing into Given Ratios | Enlargements |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Fraction Calculations | Gradients from Pairs of Co-ordinates | HCF | Histogram Tables | Histograms |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Independent Probabilities | Index Rules | Inequalities on Number Lines | Inequality Regions | Inequality Values |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Inverse Proportion | Line Mid-points | Linear Equations Including Brackets | Mode, Median, Mean and Range | Multiplying and Dividing with Decimals |
 ![]() | ||||
Percentage Increase and Decrease Multipliers | Percentage Increase or Decrease | Â Percentages of Amounts | Â Perimeters using Algebra | Â Perpendicular Gradients |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
 Power Multiplication and Division |  Powers - Missing Values |  Prime or Not | Probability Tables | Pythagoras |
 ![]() |  ![]() |  ![]() |  ![]() |  ![]() |
Quadratic Equations | Quadratic Formula | Quadratic Sequence Rules | Â |
Â
Product Code: FullKS4DD
Â